| Women's Basketball |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| 4 | Elizabeth Berge | 5'6" | Sr | Fargo, ND |
| 15 | Deb Watson | 5'3" | Jr | Byron, MN |
| 20 | Rachel Papillon | 6'0" | Jr | Wadena, MN |
| 22 | Chris Gullikson | 5'8" | Sr | Gilby, ND |
| 32 | Emily Holman | 5'8" | Sr | Lisbon, IL |
| 33 | Melissa Berge | 5'7" | Jr | Binford, ND |
| 34 | Ashley Adolphsen | 5'10" | Sr | Northwood, ND |
| 40 | Abby LaPlante | 5'9" | Sr | Eagle Butte, SD |
Head Coach: Micah Hjermstad
Assistant: Justin Kantonen
| < Prev | Next > |
|---|


